![]()
![]()
Solid State
Amplifiers - General Specifications
See Prices
| Emission: | FM (Class C) Unless otherwise specified. |
| Input/Output Impedance: | 50 ohms nominal. |
| Connectors: | UHF, N, or BNC as required - others on request. |
| Insertion Loss: | Less than 1 dB with T/R relay. |
| Type Acceptance: | When used with type-accepted exciters - where applicable. |
| Harmonic Attenuation: | Better than FCC requirements at all power levels. |
| Duty Cycle: | Mobile packages - 50%--Repeater/Paging/Base - 100%. |
| Power Requirements: | +13.8 vdc nominal (negative ground). |
| Dimensions: | See chart below. |
| Warranty: | 1 year, limited. |
| Transmit/Receive Relays: | Standard on mobile amplifiers, optional on repeater/base. |
| Cooling - Mobile: | Conservative heat sinks. |
| Cooling - Repeater/Paging/Base: | Thermostat controlled fans. |
HF Power Amplifiers
Model |
Watts In/Out |
Bandwidth |
Mode |
DC Volts/amps |
Dimensions |
| 200B Series | CW-Up to 250 watts | 1.8 to 30 MHz | SSB, CW or FM | 28.0 vdc - 20 amps | 4"W x 4"H x 15"D |
| 100B Series | CW-Up to 100 watts | 1.8 to 30 MHz | SSB, CW or FM | 13.8 vdc - 20 amps | 4"W x 4"H x 15"D |
| 20B Series | CW - 1mw to 20w | 1.8 to 30 MHz | SSB, CW or FM | 13.8 vdc - 4 amps | 4"W x 1"H x 8"D |
Low Band Power Amplifiers (30 to 60 MHz)
| Model | Watts In/Out | Bandwidth | Mode | Volts/amps | Dimensions |
| C100C05 | 5-100 Mobile | 5 MHz approx. | FM only | 13.8 vdc - 25 amps | 4"W x 4"H x 9.5"D |
| C100C30 | 30-100 Mobile | 5 MHz approx. | FM only | 13.8 vdc - 25 amps | 4"W x 4"H x 9.5"D |
| C100C30R or P | 30-100 Continuous | 5 MHz approx. | FM only | 13.0 vdc - 25 amps | 19"W x 6.25"H x 6"D |
| C100C30B | 30-100 Base | 5 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C300C02R or P | 5-300 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 45 amps | 19"W x 6.25"H x 6"D |
| C300C02B | 5-300 Base | 5 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C300C10R or P | 10-300 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 45 amps | 19"W x 6.25"H x 6"D |
| C300C10B | 10-300 Base | 5 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C300C30R or P | 30-300 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 45 amps | 19"W x 6.25"H x 6"D |
| C300C30B | 30-300 Base | 5 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
Mid Band Power Amplifiers (60 to 88 MHz)
| Model | Watts In/Out | Bandwidth | Mode | Volts/amps | Dimensions |
| C130AB02R or P | 5-100 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D |
| C130AB02B | 5-100 Base | 5 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C130AB10R or P | 10-100 Continuous | 5 MHz approx. | FM only | 13.0 vdc - 25 amps | 19"W x 6.25"H x 6"D |
| C130AB10B | 10-100 Base | 5 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C130AB30R or P | 30-100 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D |
| C130AB30B | 30-100 Base | 5 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C250AB02R or P | 5-250 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 45 amps | 19"W x 6.25"H x 6"D |
| C250AB02B | 5-250 Base | 5 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C250AB10R or P | 10-250 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 45 amps | 19"W x 6.25"H x 6"D |
| C250AB10B | 10-250 Base | 5 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C250AB30R or P | 30-250 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 45 amps | 19"W x 6.25"H x 6"D |
| C250AB30B | 30-250 Base | 5 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
FM Band Power Amplifiers (88 to 108 MHz)
| Model | Watts In/Out | Bandwidth | Mode | Volts/amps | Dimensions |
| 100D-95 | 10-100 Continuous | 5 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| 100D-95 DC | 10-100 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D |
| 250D-95 | 10-250 Continuous | 5 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| 250D-95 DC | 10-250 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 45 amps | 19"W x 6.25"H x 6"D |
| 500D-95 | 10-500 Continuous | 5 MHz approx. | FM only | 110/220 vac | 22"W x 30"H x 22"D |
| 500D-95 DC | 10-500 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 90 amps | 19"W x 12.5"H x 6"D |
Air Band Power Amplifiers (118 to 136 MHz)
| Model | Watts In/Out | Bandwidth | Mode | Volts/amps | Dimensions |
| C130AB30L | 7-35 AM | 10 MHz approx. | AM or FM | 13.8 vdc - 25 amps | 4"W x 4"H x 13.5"D |
| C130AB30BL | 7-35 AM | 10 MHz approx. | AM or FM | 110/220 vac | 19"W x 7"H x 17.5"D |
| C250AB30L | 10-75 AM | 10 MHz approx. | AM or FM | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D |
| C250AB30B | 10-75 AM | 10 MHz approx. | AM or FM | 110/220 vac | 19"W x 7"H x 17.5"D |
VHF Band Power Amplifiers (136 to 174 MHz)
| Model | Watts In/Out | Bandwidth | Mode | Volts/amps | Dimensions |
| C30A02 | 5-30 Mobile | 5 MHz approx. | FM only | 13.8 vdc - 7 amps | 4"W x 4"H x 5.5"D |
| C30A10 | 10-30 Mobile | 5 MHz approx. | FM only | 13.8 vdc - 7 amps | 4"W x 4"H x 5.5"D |
| C50A02 | 5-50 Mobile | 5 MHz approx. | FM only | 13.8 vdc - 10 amps | 4"W x 4"H x 9.5"D |
| C50A10 | 10-50 Mobile | 5 MHz approx. | FM only | 13.8 vdc - 10 amps | 4"W x 4"H x 9.5"D |
| C80A02 | 5-80 Mobile | 5 MHz approx. | FM only | 13.8 vdc - 18 amps | 4"W x 4"H x 9.5"D |
| C80A30 | 30-80 Mobile | 5 MHz approx. | FM only | 13.8 vdc - 18 amps | 4"W x 4"H x 9.5"D |
| C130AB02 | 5-130 Mobile | 20 MHz approx. | FM only | 13.8 vdc - 25 amps | 4"W x 4"H x 13.5"D |
| C130AB02R or P | 5-100 Continuous | 20 MHz approx. | FM only | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D |
| C130AB02B | 5-100 Base | 20 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C130AB10 | 10-130 Mobile | 20 MHz approx. | FM only | 13.8 vdc - 25 amps | 4"W x 4"H x 13.5"D |
| C130AB10R or P | 10-100 Continuous | 20 MHz approx. | FM only | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D |
| C130AB10B | 10-100 Base | 20 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C130AB30 | 30-130 Mobile | 20 MHz approx. | FM only | 13.8 vdc - 25 amps | 4"W x 4"H x 13.5"D |
| C130AB30R or P | 30-100 Continuous | 20 MHz approx. | FM only | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D |
| C130AB30B | 30-100 Base | 20 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C250AB02R or P | 5-250 Continuous | 10 MHz approx. | FM only | 13.8 vdc - 45 amps | 19"W x 6.25"H x 6"D |
| C250AB02B | 5-250 Base | 10 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C250AB10R or P | 10-250 Continuous | 10 MHz approx. | FM only | 13.8 vdc - 45 amps | 19"W x 6.25"H x 6"D |
| C250AB10B | 10-250 Base | 10 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C250AB30R or P | 30-250 Continuous | 10 MHz approx. | FM only | 13.8 vdc - 45 amps | 19"W x 6.25"H x 6"D |
| C250AB30B | 30-250 Base | 10 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C500AB02R or P | 5-500 Continuous | 10 MHz approx. | FM only | 13.8 vdc - 90 amps | 19"W x 12.5"H x 6"D |
| C500AB10R or P | 10-500 Continuous | 10 MHz approx. | FM only | 13.8 vdc - 90 amps | 19"W x 12.5"H x 6"D |
| C500AB70R or P | 70-500 Continuous | 10 MHz approx. | FM only | 13.8 vdc - 90 amps | 19"W x 12.5"H x 6"D |
220 MHz Band Amplifiers
| Model | Watts In/Out | Bandwidth | Mode | Volts/amps | Dimensions |
| S20 | 5-20 Mobile | 5 MHz approx. | FM only | 13.8 vdc - 7 amps | 4"W x 4"H x 5.5"D |
| C100B02R | 5-100 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D |
| C100B10R | 10-100 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D |
| C100B30R | 30-100 Continuous | 5 MHz approx. | FM only | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D |
UHF Band Power Amplifiers (400 to 512 MHz)
Model |
Watts In/Out | Bandwidth | Mode | Volts/amps | Dimensions |
| C25D02 | 5-25 Mobile | 10 MHz approx. | FM only | 13.8 vdc - 7 amps | 4"W x 4"H x 5.5"D |
| C40D01 | 1-40 Mobile | 10 MHz approx. | FM only | 13.8 vdc - 10 amps | 4"W x 4"H x 9.5"D |
| C40D02 | 2-40 Mobile | 10 MHz approx. | FM only | 13.8 vdc - 10 amps | 4"W x 4"H x 9.5"D |
| C40D10 | 10-40 Mobile | 10 MHz approx. | FM only | 13.8 vdc - 10 amps | 4"W x 4"H x 9.5"D |
| C70D02 | 5-70 Mobile | 10 MHz approx. | FM only | 13.8 vdc - 18 amps | 4"W x 4"H x 9.5"D |
| C70D10 | 10-70 Mobile | 10 MHz approx. | FM only | 13.8 vdc - 18 amps | 4"W x 4"H x 9.5"D |
| C70D30 | 30-70 Mobile | 10 MHz approx. | FM only | 13.8 vdc - 18 amps | 4"W x 4"H x 9.5"D |
| C100D02 | 5-100 Mobile | 10 MHz approx. | FM only | 13.8 vdc - 25 amps | 4"W x 4"H x 13.5"D |
| C100D02R or P | 5-100 Continuous | 10 MHz approx. | FM only | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D |
| C100D02B | 5-100 Base | 10 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C100D10 | 10-100 Mobile | 10 MHz approx. | FM only | 13.8 vdc - 25 amps | 4"W x 4"H x 13.5"D |
| C100D10R or P | 10-100 Continuous | 10 MHz approx. | FM only | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D |
| C100D10B | 10-100 Base | 10 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C100D30 | 30-100 Mobile | 10 MHz approx. | FM only | 13.8 vdc - 25 amps | 4"W x 4"H x 13.5"D |
| C100D30R or P | 30-100 Continuous | 10 MHz approx. | FM only | 13.8 vdc - 25 amps | 19"W x 6.25"H x 6"D |
| C100D30B | 30-100 Base | 10 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C200D02R or P | 5-200 Continuous | 10 MHz approx. | FM only | 13.8 vdc - 45 amps | 19"W x 6.25"H x 6"D |
| C200D02B | 5-200 Base | 10 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C200D10R or P | 10-200 Continuous | 10 MHz approx. | FM only | 13.8 vdc - 45 amps | 19"W x 6.25"H x 6"D |
| C200D10B | 10-250 Base | 10 MHz approx. | FM only | 110/220 vac | 19"W x 7"H x 17.5"D |
| C200D30R or P | 30-200 Continuous | 10 MHz approx. | FM only | 13.8 vdc - 45 amps | 19"W x 6.25"H x 6"D |
| C200D30B | 30-200 Continuous | 10 MHz approx. | FM only | 13.8 vdc - 45 amps | 19"W x 6.25"H x 6"D |
***If you don't see what you need, e-mail or call us . . .
We
design and build amplifiers to meet our customers' needs.
Prices
Top
of page
![]()
![]()