![]()
RF Power Amplifiers & Exciters
Solid State Amplifiers - General Price List
Mobile power amplifiers
(50% duty cycle) have
T/R relay already installed
Add $100 for T/R or dropout relay on any "base or continuous" amplifier
up to 100 watts out below.
Add $250 for T/R or dropout relay on any "base or continuous" amplifier
over 100 watts out below.
On amps listed as 5 watts input, specify your drive power of
1, 2, 3, 4 or 5 watts to get rated power output
HF Power Amplifiers
See Specifications
Model |
Watts In/Out |
Bandwidth |
Mode |
List Price |
| 200B Series | CW-Up to 250 watts | 1.8 to 30 MHz | SSB, CW or FM | Price depends on drive. |
| 100B Series | CW-Up to 100 watts | 1.8 to 30 MHz | SSB, CW or FM | Price depends on drive . |
| 20B Series | CW - 1mw to 20w | 1.8 to 30 MHz | SSB, CW or FM | $ 475 |
Low Band Power Amplifiers (30 to 60 MHz)
| Model | Watts In/Out | Bandwidth | Mode | List Price |
| C100C02 | 5-100 Mobile | 5 MHz approx. | FM only | $ 495 |
| C100C10 | 10-100 mobile | 5 MHz approx. | FM only | $ 450 |
| C100C30 | 30-100 Mobile | 5 MHz approx. | FM only | $ 425 |
| C100C30R or P | 30-100 Continuous | 5 MHz approx. | FM only | $ 605 |
| C100C30B | 30-100 Base | 5 MHz approx. | FM only | $ 1055 |
| C300C02R or P | 5-300 Continuous | 5 MHz approx. | FM only | $ 1285 |
| C300C02B | 5-300 Base | 5 MHz approx. | FM only | $ 1885 |
| C300C10R or P | 10-300 Continuous | 5 MHz approx. | FM only | $ 1215 |
| C300C10B | 10-300 Base | 5 MHz approx. | FM only | $ 1815 |
| C300C30R or P | 30-300 Continuous | 5 MHz approx. | FM only | $ 1145 |
| C300C30B | 30-300 Base | 5 MHz approx. | FM only | $ 1745 |
Mid Band Power Amplifiers (60 to 88 MHz)
| Model | Watts In/Out | Bandwidth | Mode | List Price |
| C130AB02R or P | 5-100 Continuous | 5 MHz approx. | FM only | $ 660 |
| C130AB02B | 5-100 Base | 5 MHz approx. | FM only | $ 1110 |
| C130AB10R or P | 10-100 Continuous | 5 MHz approx. | FM only | $ 640 |
| C130AB10B | 10-100 Base | 5 MHz approx. | FM only | $ 1090 |
| C130AB30R or P | 30-100 Continuous | 5 MHz approx. | FM only | $ 610 |
| C130AB30B | 30-100 Base | 5 MHz approx. | FM only | $ 1060 |
| C250AB02R or P | 5-250 Continuous | 5 MHz approx. | FM only | $ 1,150 |
| C250AB02B | 5-250 Base | 5 MHz approx. | FM only | $ 1,750 |
| C250AB10R or P | 10-250 Continuous | 5 MHz approx. | FM only | $ 1,070 |
| C250AB10B | 10-250 Base | 5 MHz approx. | FM only | $ 1,670 |
| C250AB30R or P | 30-250 Continuous | 5 MHz approx. | FM only | $ 1,000 |
| C250AB30B | 30-250 Base | 5 MHz approx. | FM only | $ 1,600 |
FM Band Power Amplifiers (88 to 108 MHz)
| Model | Watts In/Out | Bandwidth | Mode | List Price |
| 10D-95 | 1-10 Continuous | 5 MHz approx | FM only | $370 |
| 10D-95 DC | 1-10 Continuous | 5 MHz approx | FM only | $295 |
| 100D-95 | 10-100 Continuous | 5 MHz approx. | FM only | $ 1,100.00 |
| 100D-95 DC | 10-100 Continuous | 5 MHz approx. | FM only | $ 700.00 |
| 250D-95 | 10-250 Continuous | 5 MHz approx. | FM only | $ 2.000.00 |
| 250D-95 DC | 10-250 Continuous | 5 MHz approx. | FM only | $ 1,250.00 |
| 500D-95 | 10-500 Continuous | 5 MHz approx. | FM only | $ 4,000.00 |
| 500D-95 DC | 10-500 Continuous | 5 MHz approx. | FM only | $ 2,800.00 |
Air Band Power Amplifiers (118 to 136 MHz)
| Model | Watts In/Out | Bandwidth | Mode | List Price |
| C130AB30L | 7-35 AM | 10 MHz approx. | AM or FM | $ 550.00 |
| C130AB30BL | 7-35 AM | 10 MHz approx. | AM or FM | $ 950.00 |
| C250AB30L | 10-75 AM | 10 MHz approx. | AM or FM | $ 1,100.00 |
| C250AB30B | 10-75 AM | 10 MHz approx. | AM or FM | $ 1,600.00 |
VHF Band Power Amplifiers (136 to 174 MHz)
| Model | Watts In/Out | Bandwidth | Mode | List Price |
| C30A02 | 5-30 Mobile | 5 MHz approx. | FM only | $ 250 |
| C30A10 | 10-30 Mobile | 5 MHz approx. | FM only | $ 215 |
| C50A02 | 5-50 Mobile | 5 MHz approx. | FM only | $ 325 |
| C50A10 | 10-50 Mobile | 5 MHz approx. | FM only | $ 275 |
| C80A02 | 5-80 Mobile | 5 MHz approx. | FM only | $ 425 |
| C80A10 | 10-80 Mobile | 5 MHz approx. | FM only | $ 395 |
| C80A30 | 30-80 Mobile | 5 MHz approx. | FM only | $ 350 |
| C130A02 | 5-130 Mobile | 5 MHz approx | FM only | $ 575 |
| C130A10 | 10-130 Mobile | 5 MHz approx | FM only | $ 550 |
| C130A30 | 30-130 Mobile | 5 MHz approx | FM only | $ 475 |
| C130AB02 | 5-130 Mobile | 20 MHz approx. | FM only | $ 635 |
| C130AB02R or P | 5-100 Continuous | 20 MHz approx. | FM only | $ 815 |
| C130AB02B | 5-100 Base | 20 MHz approx. | FM only | $ 1250 |
| C130AB10 | 10-130 Mobile | 20 MHz approx. | FM only | $ 595 |
| C130AB10R or P | 10-100 Continuous | 20 MHz approx. | FM only | $ 775 |
| C130AB10B | 10-100 Base | 20 MHz approx. | FM only | $ 1225 |
| C130AB30 | 30-130 Mobile | 20 MHz approx. | FM only | $ 535 |
| C130AB30R or P | 30-100 Continuous | 20 MHz approx. | FM only | $ 715 |
| C130AB30B | 30-100 Base | 20 MHz approx. | FM only | $ 1160 |
| C250AB02R or P | 5-250 Continuous | 10 MHz approx. | FM only | $ 1285 |
| C250AB02B | 5-250 Base | 10 MHz approx. | FM only | $ 1885 |
| C250AB10R or P | 10-250 Continuous | 10 MHz approx. | FM only | $ 1215 |
| C250AB10B | 10-250 Base | 10 MHz approx. | FM only | $ 1815 |
| C250AB30R or P | 30-250 Continuous | 10 MHz approx. | FM only | $ 1145 |
| C250AB30B | 30-250 Base | 10 MHz approx. | FM only | $ 1745 |
| C500AB02R or P | 5-500 Continuous | 10 MHz approx. | FM only | $ 2500 |
| C500AB10R or P | 10-500 Continuous | 10 MHz approx. | FM only | $ 2425 |
| C500AB40R or P | 40-500 Continuous | 10 MHz approx. | FM only | $ 2350 |
| Base power supply for 500 watt amps on a separate chassis, see below | ||||
| C500AB40B | 40-500 Base | 10 MHz approx | FM only | $3250 |
200-260 MHz Band
Amplifiers
These 200 MHz amps are all
24 VDC
("B" models are 120/240 VAC)
| Model | Watts In/Out | Bandwidth | Mode | List Price |
| S20 | 5-20 Mobile | 5 MHz approx. | FM only | $ 220 |
| C100B02 | 5-100 Mobile | 5 MHz approx. | FM only | $ 575 |
| C100B10 | 10-100 Mobile | 5 MHz approx. | FM only | $ 550 |
| C100B30 | 30-100 Mobile | 5 MHz approx. | FM only | $ 495 |
| C100B02R | 30-100 Continuous | 5 MHz approx. | FM only | $ 755 |
| C100B10R | 30-100 Continuous | 5 MHz approx. | FM only | $ 730 |
| C100B30R | 30-100 Continuous | 5 MHz approx. | FM only | $ 675 |
UHF Band Power Amplifiers (400 to 512 MHz)
Model |
Watts In/Out | Bandwidth | Mode | List Price |
| C10D01 | 1-10 Mobile | 10 MHz approx. | FM only | $ 215 |
| C10D02 | 2-10 Mobile | 10 MHz approx. | FM only | $ 170 |
| C25D02 | 5-25 Mobile | 10 MHz approx. | FM only | $ 250 |
| C40D01 | 1-40 Mobile | 10 MHz approx. | FM only | $ 330 |
| C40D02 | 2-40 Mobile | 10 MHz approx. | FM only | $ 290 |
| C40D10 | 10-40 Mobile | 10 MHz approx. | FM only | $ 250 |
| C70D02 | 5-70 Mobile | 10 MHz approx. | FM only | $ 460 |
| C70D10 | 10-70 Mobile | 10 MHz approx. | FM only | $ 420 |
| C70D30 | 30-70 Mobile | 10 MHz approx. | FM only | $ 380 |
| C100D02 | 5-100 Mobile | 10 MHz approx. | FM only | $ 645 |
| C100D02R or P | 5-100 Continuous | 10 MHz approx. | FM only | $ 825 |
| C100D02B | 5-100 Base | 10 MHz approx. | FM only | $ 1275 |
| C100D10 | 10-100 Mobile | 10 MHz approx. | FM only | $ 615 |
| C100D10R or P | 10-100 Continuous | 10 MHz approx. | FM only | $ 795 |
| C100D10B | 10-100 Base | 10 MHz approx. | FM only | $ 1240 |
| C100D30 | 30-100 Mobile | 10 MHz approx. | FM only | $ 575 |
| C100D30R or P | 30-100 Continuous | 10 MHz approx. | FM only | $ 755 |
| C100D30B | 30-100 Base | 10 MHz approx. | FM only | $ 1200 |
| C200D02R or P | 5-200 Continuous | 10 MHz approx. | FM only | $ 1285 |
| C200D02B | 5-200 Base | 10 MHz approx. | FM only | $ 1885 |
| C200D10R or P | 10-200 Continuous | 10 MHz approx. | FM only | $ 1215 |
| C200D10B | 10-250 Base | 10 MHz approx. | FM only | $ 1815 |
| C200D30R or P | 30-200 Continuous | 10 MHz approx. | FM only | $ 1145 |
| C200D30B | 30-200 Continuous | 10 MHz approx. | FM only | $ 1745 |
***If
you don't see what you need, e-mail or call us . . .
Available factory direct or through our distributor
RADIODAN
We design and build amplifiers to meet our customers' needs.